
























































































Property Attributes
- MLS#6202914
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaMcCormick Ranch
- NeighborhoodIsland At Mccormick Ranch
- Zip85258
- StyleTerritorial/Santa Fe
- Year Built1984
- Taxes6267
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3609
- Lot Size10,771 SqFt
Listing Provided Courtesy Of:
RE/MAX Excalibur
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This McCormick Ranch Gem, located in highly desirable neighborhood, features waterfront living on Lake Nina with 4 bedrooms, 3.5 baths, office, bonus room, etc. Enjoy gorgeous views of the McDowell Mountains from the roof deck and back yard. Direct access to Lake Nina via private gate with a short walk to access the Scottsdale Greenbelt and restaurants at Mercado Del Lago. Easy access to the 101. This magnificent home features a formal living and dining area that opens to the pool and covered patio. Kitchen includes Viking appliance package (refrigerator, microwave and dual ovens), newer Asko dishwasher and Miele built-in coffee machine. First floor primary suite includes fireplace and walk-in closet with attached fully renovated bath (custom cabinetry, quartz countertops, etc.).
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
3/5/2021 | Listed $1,625,000 |
3/19/2021 | 8% - $1,500,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Custom |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Cochise Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Lake Subdivision |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
Flooring | Stone, Tile |
HOA Fee | 222.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Chaparral High School |
Interior Features | Central Vacuum, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Mountain View(s), Waterfront Lot |
Property Type | A |
Roof | Foam, Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Island at McCormick Ranch |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 3609.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Downstairs, Split |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 363.00 |
---|---|
Public Remarks | This McCormick Ranch Gem, located in highly desirable neighborhood, features waterfront living on Lake Nina with 4 bedrooms, 3.5 baths, office, bonus room |
Approx Lot SqFt | 10771.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | EIFS Synthetic Stcco, Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Waterfront |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool