




























Property Attributes
- MLS#6204206
- TypeBackup
- CountyMARICOPA
- CityPeoria
- NeighborhoodDeer Village Unit 6
- Zip85382
- StyleRanch
- Year Built1999
- Taxes2082
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1721
- Lot Size7,223 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss out on this stunning 3 bed, 2 bath home! Step inside and feel the warm welcome featuring upgraded engineered wood, new paint, new low-e dual pain windows, new sliding glass door leading to a beautiful back yard & pool.The neutral colors of this updated home are sure to please in a great room setting with tall vaulted ceilings and ample natural light. The kitchen features granite countertops, refinished cabinets that sparkle, generous island with breakfast bar, and a newer oven, dishwasher, and microwave. The master suite is a retreat in itself with large windows making it light and bright and a full master bath! Step into the backyard and enjoy the newly built covered patio and refresh in your sparkling pool or lounge near the lush lawn. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
Price History | |
---|---|
3/8/2021 | Listed $399,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Coyote Hills Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Sunrise Mountain High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K31 |
Middle School | Coyote Hills Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Rolled, Tile |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DEER VILLAGE UNIT 6 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Pantry, Range/Oven Gas |
Living Area | 1721.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 790.00 |
---|---|
Public Remarks | Don't miss out on this stunning 3 bed, 2 bath home! Step inside and feel the warm welcome featuring upgraded engineered wood, new paint, new low-e dual pain windows |
Approx Lot SqFt | 7223.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool