




















Property Attributes
- MLS#6208192
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodParkwood Ranch Parcel 16
- Zip85208
- StyleContemporary
- Year Built2002
- Taxes1453
- Price$ 307,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1948
- Lot Size6,359 SqFt
Listing Provided Courtesy Of:
Renters Warehouse Arizona, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful home features bright spaces and neutral decor with freshly painted rooms and new carpeting. Located on a large cul-de-sac lot in Parkwood Ranch this home is conveniently located near Skyline Park, and a short drive to shopping, dining and movie theatres. The open concept main floor has neutral tile, kitchen w/granite counters, stainless appliances, peninsula/breakfast bar, panty and half bath. Sliders lead to a large patio, custom firepit and large fenced yard with Mt views. 2nd floor has 3 bedrooms plus a private master suite with a walk in closet and private bath. In addition there is a full bath and laundry area with hook ups.
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary - Mesa | Smith Junior High School | Skyline High School |
Price History | |
---|---|
3/17/2021 | Listed $307,500 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Rental OK (See Rmks) |
---|---|
Builder | DIETZ CRANE HOMES |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Patterson Elementary - Mesa |
Fireplaces | Firepit |
Flooring | Carpet, Tile |
HOA Fee | 185.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Skyline High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PARKWOOD RANCH PARCEL 16 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2002 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 1948.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 945.00 |
---|---|
Approx Lot SqFt | 6359.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | No Common Walls, Street Facing, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool