






















Property Attributes
- MLS#6208466
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodRio Verde
- Zip85262
- Style
- Year Built1999
- Taxes462
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
NextHome Modern Market
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Awesome opportunity to own a 1.2 acre horse property in RIO VERDE Foothills. This split floor plan 3 bedroom 2 bath home features 3 nice size bedrooms w/ walk in closets. Master bath has double sinks w/ a nice walk in shower. This bright open floor plan has a spacious great room, nice dining area, breakfast bar, kitchen island, granite countertops, and laundry room. Hardwood and tile floors throughout. The screened-in Arizona Porch Room with ceiling fans runs the entire the length of the home and opens into a screened dog run, a fenced yard, and a fenced patio. The patio has a built-in firepit and seating with great views of the Four Peaks. Relax and watch the sunset from the covered front porch. Two-car detached garage has AC and heat, so it can double as a workshop! Horse arena.
Elementary School | Middle School | High School |
---|---|---|
Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
3/17/2021 | Listed $455,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Desert Sun Academy |
Exterior Features | Patio, Screened in Patio(s) |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus Shadows High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Manufactured Home Features | In Subdivision |
Map Code/Grid | H41 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 093 - Cave Creek Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Rio Verde |
Tax Year | 2020 |
Utilities | SRP |
Water | Hauled |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1680.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Arizona Room/Lanai, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Approx Lot SqFt | 52425.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Modular/Pre-Fab |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horse Features | Arena |
Horses | Yes |
Landscaping | Dirt Front, Natural Desert Back, Natural Desert Front |
Parking Features | Detached, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool