






Property Attributes
- MLS#6209760
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Ranch
- Zip85258
- Style
- Year Built1985
- Taxes3510
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2515
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
! A REAL STEAL! TRAVERTINE TILE THRU/OUT. RECENTLY UPDATED, READY TO SHOW, VERY CLEAN BEAUTIFUL LOOK! .51 ACRE!!!!! PRIVATE, QUIET, STUNNING RESORT-LIKE HOME IN BEAUTIFUL SCOTTSDALE RANCH. HIGHLY SOUGHT AFTER SPLIT FLOOR PLAN WITH UPDATED MASTER SUITE AND LUXURIOUS BATH. EXIT MASTER SUITE TO POOL. HOME SHOWS MUCH LARGER THAN ACTUAL SQ. FT., LARGE OPEN FLOOR PLAN. ONE OF THE LARGEST LOTS IN THE SUBDIVISION AND ON A CUL DE SAC!! NEWER A/C UNIT, NEWER PEBBLE TEC FINISH IN POOL AND RETILED SPA. OVERSIZED 3 CAR GARAGE WITH TONS OF STORAGE SPACE AND CABINETS. SOLAR PANELS, PLEASE SUBMIT ALL OFFERS!!
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain Elementary |
Price History | |
---|---|
3/19/2021 | Listed $975,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | UNKNOWN |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Laguna Elementary School |
Energy/green Feature | Solar Hot Water, Solar Panels |
Exterior Features | Covered Patio(s) |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm |
HOA Fee | 395.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Desert Mountain Elementary |
Interior Features | Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE RANCH |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1985 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry |
Living Area | 2515.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 155.00 |
---|---|
Public Remarks | ! A REAL STEAL! TRAVERTINE TILE THRU/OUT. RECENTLY UPDATED, READY TO SHOW, VERY CLEAN BEAUTIFUL LOOK! .51 ACRE!!!!! PRIVATE, QUIET |
Approx Lot SqFt | 22270.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool